
























Property Attributes
- MLS#468029
- TypeCondos
- CountyPORTER
- CityValparaiso
- NeighborhoodSt. Paul Square
- Zip46383
- Style2 Story,Condo
- Price$ 440,260
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1687
Listing Provided Courtesy Of:
Jeanne Sommer with Century 21 Alliance Group
Property Description
Introducing St. Paul Square! Nestled perfectly in the vibrant downtown district, this townhome is truly the opportunity of a lifetime! Through your private entrance you'll be ushered in to the grand open concept living spaces where spectacular finishes such as wood floors, quartz countertops, 10 ft. ceilings, and expansive windows abound. Upstairs you'll find the master suite with private bathroom, fabulous loft space perfect for a home office, 2nd bedroom, 2nd bathroom, and laundry room. This townhome is truly extraordinary offering almost 1,700 square feet, an attached private garage, and even a charming front porch! Designed to be extraordinary in every way, St. Paul Square also boasts beautifully landscaped common areas with pergolas and gardens for neighbors to enjoy. Say goodbye to the worries of exterior home maintenance too-it's all taken care of for you! Expertly designed and situated in the perfect locale, it's time to explore the finest our community has to offer!
Price History | |
---|---|
1/7/2020 | Listed $426,863 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Gas Range -Portable, Microwave, Range Hood, Refrigerator, Washer, Water Softner-Owned |
---|---|
Architectural Style | 2 Story, Condo |
Association Y/N | Yes |
Exterior Features | Gazebo, Landscape Lighting, Other |
Garage | Attached, Garage Door Opener |
Garage Spaces | 1.50 |
HOA Fee | 367.00 |
Heating | Natural Gas |
Interior Features | Elevator, Main Bedroom Bath, Main Floor Bathroom |
Property SubType | Condominium |
Property Type | Residential |
Subdivision Name | St. Paul Square |
Transaction Type | Sale |
Unit Number | 107 |
Year Built | 2019 |
Zoning Description | Residential |
Interior Features
2nd Bedroom | 14x11 Level: Upper |
---|---|
3/4 Baths | 1 |
Basement Y/N | No |
Central Air | Yes |
Dining Room | 11x11 Level: Main |
Dining Room Dimensions | 11.00 x 11.00 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 14x8 Level: Main |
Kitchen Dimensions | 14.00 x 8.00 |
Living Area | 1687.00 |
Living Room | 18x16 Level: Main |
Living Room Dimensions | 18.00 x 16.00 |
Main Bedroom | 16x12 Level: Upper |
Room2ndbedroomdimensions | 14.00 x 11.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 16.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Brick, Cement Plank |
Lot Dimensions | common |
Lot Size Square Feet | 0.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool