



























Property Attributes
- MLS#481279
- TypeContingent
- CountyLAKE
- CitySt. John
- NeighborhoodWalden Clearing
- Zip46373
- Style2 Story
- Price$ 421,514
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2562
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Jessica Kish with McColly Real Estate
Property Description
NEW COMMUNITY in the LAKE CENTRAL school system! Olthof Homes presents the energy saving Berkley. This home will be completed in November 2020. This 4 bedroom 2 1/2 bathroom 2 story home is the first of it's kind! A new, spectacular design that offers a huge great room on the main floor open to the kitchen with appliance package and breakfast room. Formal dining room, powder room and mudroom off the tandem 3 car garage! Upstairs has a grand Owner's Suite with with tray ceilings, walk in closet and beautiful attached bath. 3 additional generous bedrooms, full bath and finished laundry. This home sits on a full basement waiting for you to finish! The home comes with a 10 year structural warranty and industry best customer care. Front yard sod and landscaping included! This new community is located in the award winning Lake Central School System!
Price History | |
---|---|
9/11/2020 | Listed $421,514 |
General Features
Appliances | Dishwasher -Built-In, Gas Range -Portable, Microwave, Refrigerator |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Patio |
Garage | Attached |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Finished Laundry Rm, FP Living/Great Room |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Walden Clearing |
Transaction Type | Sale |
Year Built | 2020 |
Interior Features
2nd Bedroom | 12.40x10.60 Level: Upper |
---|---|
3rd Bedroom | 10.10x11.10 Level: Upper |
4th Bedroom | 11.50x11.10 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 10.11x13.11 Level: Main |
Dining Room Dimensions | 10.11 x 13.11 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 11x15.40 Level: Main |
Kitchen Dimensions | 11.00 x 15.40 |
Living Area | 2562.00 |
Living Room | 17.20x15.80 Level: Main |
Living Room Dimensions | 17.20 x 15.80 |
Main Bedroom | 13x15.40 Level: Upper |
Room2ndbedroomdimensions | 12.40 x 10.60 |
Room3rdbedroomdimensions | 10.10 x 11.10 |
Room4thbedroomdimensions | 11.50 x 11.10 |
Roommainbedroomdimensions | 13.00 x 15.40 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Brick, Vinyl |
Lot Dimensions | 100x160 |
Lot Size Square Feet | 15987.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool