







































Property Attributes
- MLS#482202
- TypeSingle Family
- CountyPORTER
- CityChesterton
- Zip46304
- Style4 Story
- Price$ 1,180,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4832
- Lot Size11.28 Acres
Listing Provided Courtesy Of:
Line Mullins with Coldwell Banker Realty
Property Description
This architecturally stunning home is nestled on approximately 11 private acres and surrounded by 52 acres of the Save The Dunes preserve. Built into a wooded ravine with views of a stream fed small lake, this multi-level design combines flexible living spaces with exquisite entertaining areas. This home was designed for easy living with the main bedroom on the first floor. The guest suites upstairs are accompanied by a wonderful viewing room on the top floor to relax, read and enjoy the views. The open-plan living room, dining room, and kitchen are all graced with expansive floor to ceiling windows. The lower level features a great family room so all generations have a place to retreat, watch movies or work out. Enjoy the nighttime in the screened-in porch on the main level which overlooks the lake. This home is located less than 5 minutes away from Sand Creek Country Club. This home is truly amazing and so close to Chicago, yet it feels like you are worlds away.
Price History | |
---|---|
9/26/2020 | Listed $1,350,000 |
11/23/2020 | 8% - $1,250,000 |
1/5/2021 | 6% - $1,180,000 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Dryer, Gas Range -Built In, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | 4 Story |
Association Y/N | No |
Exterior Features | Landscape Lighting, Patio, Screen Porch |
Garage | Attached, Built In, Garage Door Opener, Heated, Off Street Parking |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Atrium, Cath/Vault Ceilings, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Sun Room |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | none |
Transaction Type | Sale |
Year Built | 2000 |
Interior Features
2nd Bedroom | 17.90x10.40 Level: Upper |
---|---|
3rd Bedroom | 10.30x9.10 Level: Upper |
4th Bedroom | 11.11x10.11 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 14.60x13.60 Level: Main |
Dining Room Dimensions | 14.60 x 13.60 |
Full Baths | 4 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 14.40x13.60 Level: Main |
Kitchen Dimensions | 14.40 x 13.60 |
Living Area | 4832.00 |
Living Room | 31.40x24.20 Level: Main |
Living Room Dimensions | 31.40 x 24.20 |
Main Bedroom | 15.50x14.70 Level: Main |
Rec Room | 31.40x20.80 Level: Lower |
Room2ndbedroomdimensions | 17.90 x 10.40 |
Room3rdbedroomdimensions | 10.30 x 9.10 |
Room4thbedroomdimensions | 11.11 x 10.11 |
Roommainbedroomdimensions | 15.50 x 14.70 |
Roomrecroomdimensions | 31.40 x 20.80 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 14 |
Exterior Features
Bathrooms | 4.50 |
---|---|
Exterior | Brick |
Lot Dimensions | Irregular |
Lot Size Square Feet | 491357.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool