
























Property Attributes
- MLS#486570
- TypeSingle Family
- CountyLAKE
- CityGary
- Zip46408
- StyleRanch/1 Sty/Bungalow
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1290
- Lot Size10,628 SqFt
Listing Provided Courtesy Of:
Carey Goad with Weichert, Realtors-Moke Agency
Property Description
Open Concept Living in a well established neighborhood (some neighbors resided 40+ yrs), with Lake Ridge Schools, on quiet tree lined street in unincorporated Calumet Township has newly remodeled kitchen with ample cabinets and stainless steel appliances which opens up to large Great Room. Home also has 3 nicely sized bedrooms and Brand new bath with new fixtures. For the mechanic .... Pole Barn style 24'x30' garage. Workshop area. 9' overhead door and 10' ceiling height. Backyard is semi-private and fenced. New in 2020: Roof, Soffit, Siding, Fascia, Front Deck and Well Pump. Furnace, Hot Water Heater and Water Softener are 6yrs old. Furnace does have an A coil installed ready for future central air installation. Gas and Drain pipes have been replaced. Home comes with a 13 month warranty. Market is Super Hot don't delay call your agent today!
Price History | |
---|---|
12/29/2020 | Listed $125,000 |
General Features
Appliances | Dishwasher -Built-In, Gas Range -Portable, Microwave, Refrigerator, Water Softner-Owned |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Deck, Fenced Yard, Pole Barn |
Garage | Detached, Pole Barn |
Garage Spaces | 2.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | FP Living/Great Room, Great Room, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | None |
Transaction Type | Sale |
Year Built | 1958 |
Zoning Description | Residential |
Interior Features
2nd Bedroom | 12x11 Level: Main |
---|---|
3rd Bedroom | 11x11 Level: Main |
Basement Y/N | No |
Central Air | No |
Dining Room | 15x15 Level: Main |
Dining Room Dimensions | 15.00 x 15.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 15x8 Level: Main |
Kitchen Dimensions | 15.00 x 8.00 |
Living Area | 1290.00 |
Living Room | 20x15 Level: Main |
Living Room Dimensions | 20.00 x 15.00 |
Main Bedroom | 13x11 Level: Main |
Room2ndbedroomdimensions | 12.00 x 11.00 |
Room3rdbedroomdimensions | 11.00 x 11.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.00 x 11.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 75x142 |
Lot Size Square Feet | 10628.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool