






















Property Attributes
- MLS#486689
- TypeSingle Family
- CountyLAKE
- CityEast Chicago
- NeighborhoodRoxana Park 4th Add
- Zip46312
- StyleRanch/1 Sty/Bungalow
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage952
- Lot Size5,456 SqFt
Listing Provided Courtesy Of:
Jeffrey Dettlo with Springer Real Estate Company
Property Description
Updated 3 bed 1.5 Bath in great location near the train station in Roxana. Check out the new vinyl flooring in living room and kitchen. Big eat in kitchen has plenty of room with SS oven, and fridge. Both bathrooms have been updated and new ceiling fans in Living room, Kitchen, and master bedroom, along with new carpet in all the bedrooms. A large 2.5 car detached garage with a fenced in back yard will make this home sell quick. All this, and seller is offering a home warranty. Schedule your showing now this one will not last long.
Price History | |
---|---|
1/4/2021 | Listed $129,900 |
General Features
Appliances | Dryer, Gas Range -Built In, Refrigerator, Washer |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Fenced Yard |
Garage | Detached, Garage Door Opener |
Garage Spaces | 2.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Country Kitchen, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Roxana Park 4th Add |
Transaction Type | Sale |
Year Built | 1953 |
Interior Features
2nd Bedroom | 12x9 Level: Main |
---|---|
3rd Bedroom | 8x8 Level: Main |
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 13x12 Level: Main |
Kitchen Dimensions | 13.00 x 12.00 |
Living Area | 952.00 |
Living Room | 14x13 Level: Main |
Living Room Dimensions | 14.00 x 13.00 |
Main Bedroom | 13x9 Level: Main |
Room2ndbedroomdimensions | 12.00 x 9.00 |
Room3rdbedroomdimensions | 8.00 x 8.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.00 x 9.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Bathrooms | 1.50 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 5456 |
Lot Size Square Feet | 5456.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool