























































Property Attributes
- MLS#486953
- TypeSingle Family
- CountyLAKE
- CityCrown Point
- Zip46307
- Style3 Story
- Price$ 995,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6829
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Shawn Smead with @properties
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
A rare opportunity, not to be missed - The Holley House, a one-of-a-kind home on over one acre in the heart of town. The home features a stunning chef's kitchen with quartzite countertops, Bruder custom cabinetry, high-end appliances (Miele, Subzero, etc.) and Italian porcelain tile herringbone floors throughout kitchen and solarium. The home has been extensively updated while preserving many of the irreplaceable historical features and finishes. An abundance of space prevails with 7 bedrooms, formal living room, formal dining, family room, theater room, library, solarium, 3rd floor rec room and 3 basement storage rooms. ask your agent for attached detail sheet. Must see to truly appreciate the craftsmanship and pure beauty. Approvals in place to add six car garage, pool and pool house. Own a piece of Crown Point history!
Price History | |
---|---|
1/11/2021 | Listed $1,100,000 |
3/16/2021 | 10% - $995,000 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Dryer, Gas Range -Portable, Microwave, Range Hood, Refrigerator, Trash Comp.-Built In, Washer |
---|---|
Architectural Style | 3 Story |
Association Y/N | No |
Exterior Features | Covered Porch, Deck |
Garage | Detached |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Atrium, Formal Dining Room, FP Living/Great Room, FP Main Bedroom, FP Rec Room, Main Floor Bathroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | None |
Total Rooms | 14 |
Transaction Type | Sale |
Year Built | 1890 |
Interior Features
2nd Bedroom | 17.70x12.20 Level: Upper |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 21.40x11.70 Level: Upper |
4th Bedroom | 10.10x10.40 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 18.11x19.50 Level: Main |
Dining Room Dimensions | 18.11 x 19.50 |
Full Baths | 2 |
Half Baths | 2 |
Heating System | Forced Air |
Kitchen | 20x18.10 Level: Main |
Kitchen Dimensions | 20.00 x 18.10 |
Living Area | 6829.00 |
Living Room | 18.90x17.80 Level: Main |
Living Room Dimensions | 18.90 x 17.80 |
Main Bedroom | 17.10x14 Level: Upper |
Rec Room | 28.20x14.60 Level: Main |
Room2ndbedroomdimensions | 17.70 x 12.20 |
Room3rdbedroomdimensions | 21.40 x 11.70 |
Room4thbedroomdimensions | 10.10 x 10.40 |
Roommainbedroomdimensions | 17.10 x 14.00 |
Roomrecroomdimensions | 28.20 x 14.60 |
Total Baths | 5 |
Total Bedrooms | 7 |
Total Fireplaces | 4 |
Exterior Features
Bathrooms | 5.00 |
---|---|
Exterior | Wood |
Lot Dimensions | 176.5 x 222 |
Lot Size Square Feet | 47480.00 |
Municipal Water | Yes |
Septic | No |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool