


















Property Attributes
- MLS#486979
- TypeSingle Family
- CountyLAKE
- CityCrown Point
- NeighborhoodDoubletree Lake Estates
- Zip46307
- Style2 Story
- Price$ 604,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4195
- Lot Size10,320 SqFt
Listing Provided Courtesy Of:
Traci Van Gundy with McColly Real Estate
Property Description
Welcome to this parade of homes, Luxor built, custom luxurious 2 story, in the gated community of doubletree lake estates. When you enter, you're quickly greeted by the 2 story entryway with a grand staircase. Hickory (wide-planked) flooring throughout the main level. A kitchen even better than HGTV. An upstairs layout to fit a family perfectly. Master bedroom, bathroom and closet, are like a vacation stay. Featuring a gorgeous tiled double shower, a soaking tub, an extended double sink....and MORE. 3 additional rooms aside from the master, as well as upstairs laundry!!! Sitting on the back deck, you get the best of both worlds. Subdivision walks on the sidewalks off the front, and a country feel with no back yard neighbors, and a gorgeous view, with out having the added maintenance in back.
Price History | |
---|---|
1/11/2021 | Listed $604,900 |
General Features
Appliances | Dishwasher -Built-In, Gas Range -Portable, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Deck, Gated Entry, Guarded Entry |
Garage | Attached, Garage Door Opener |
Garage Spaces | 3.00 |
HOA Fee | 116.67 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Common Rec Room, Country Kitchen, Den/Office, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, Main Bedroom Bath |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Doubletree Lake Estates |
Transaction Type | Sale |
Year Built | 2019 |
Interior Features
2nd Bedroom | 14x13 Level: Upper |
---|---|
3rd Bedroom | 15x11 Level: Upper |
4th Bedroom | 16x11 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 11x14 Level: Main |
Dining Room Dimensions | 11.00 x 14.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 18x21 Level: Main |
Kitchen Dimensions | 18.00 x 21.00 |
Living Area | 4195.00 |
Living Room | 18x16 Level: Main |
Living Room Dimensions | 18.00 x 16.00 |
Main Bedroom | 22x13 Level: Upper |
Room2ndbedroomdimensions | 14.00 x 13.00 |
Room3rdbedroomdimensions | 15.00 x 11.00 |
Room4thbedroomdimensions | 16.00 x 11.00 |
Roommainbedroomdimensions | 22.00 x 13.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Brick, Stone, Other |
Lot Dimensions | 80x129 |
Lot Size Square Feet | 10320.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool