














Property Attributes
- MLS#488906
- TypeRentals
- CountyLAKE
- CityGary
- NeighborhoodGary Land Companys 01
- Zip46402
- StyleRanch/1 Sty/Bungalow
- Price$ 700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1454
Listing Provided Courtesy Of:
Jeff McCormick with McCormick Real Estate, Inc.
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Rental in Gary! First months rent & Security deposit of $700.00. Rent includes utilities. This unit is located in the basement of home. The entrance is to the left of the home down the stairs. The living room welcomes you into the unit. Kitchen, bedroom and 3/4 bath as well as shared laundry with upstairs tenant.All applicants must complete the application form and provide the last two bank statements, W-2's, copy of drivers license, and 2 most recent pay stubs along with $50 non refundable credit report fee per tenant. Pets are allowed with a $250.00 non-refundable deposit.
Price History | |
---|---|
3/1/2021 | Listed $700 |
General Features
Appliances | Dryer, Gas Range -Built In, Refrigerator, Washer |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Storage Shed |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Gary Land Companys 01 |
Total Rooms | 3 |
Transaction Type | Lease |
Year Built | 1925 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement Y/N | Yes |
Central Air | No |
Dining Room Dimensions | 0.00 x 0.00 |
Heating System | Forced Air |
Kitchen | 7.10x10.40 Level: Basement |
Kitchen Dimensions | 7.10 x 10.40 |
Living Area | 1454.00 |
Living Room | 9.80x13.40 Level: Basement |
Living Room Dimensions | 9.80 x 13.40 |
Main Bedroom | 13.90x10.20 Level: Basement |
Room2ndbedroomdimensions | 0.00 x 0.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.90 x 10.20 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 35X125 |
Lot Size Square Feet | 0.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool