




































Property Attributes
- MLS#489732
- TypeSingle Family
- CountyLAKE
- CityDyer
- NeighborhoodEmerald Xing 01a
- Zip46311
- Style2 Story
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3515
- Lot Size11,730 SqFt
Listing Provided Courtesy Of:
Stephani Nydam with Realty Executives Premier
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
TALK ABOUT CUSTOM! This 4 bedroom 3.5 bathroom home with oversized heated 3 car garage has all the bells and whistles. On the main floor you'll find an office, large living room, kitchen with custom cabinetry, laundry room, and bathroom. The upper level features the owner's suite, 3 secondary bedrooms, and 3 bathrooms. The oversized owner's suite has an abundance of light and private bathroom with soaker tub, custom tile shower, custom cabinetry, heated floors, and oversized closet. The first secondary bedroom has its own full bathroom making it the perfect guest suite. Bedrooms 3 and 4 are connected by a full pass-through bathroom. In the basement you'll find a custom wet bar and home theater room! Home has zoned heating and cooling, radiant floor heat in the basement, main bath, and porch. Out back you'll find Azek decking, a Unilock paver patio with gas fire pit, natural gas grill hookup, and Generac generator. There are too many upgrades to list, so please view the feature sheet!
Price History | |
---|---|
3/19/2021 | Listed $549,900 |
General Features
Appliances | Dishwasher -Portable, Disposal, Gas Range -Portable, Microwave, Range Hood, Refrigerator, Water Softner-Owned |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Deck, Fenced Yard, In Ground Sprinklers, Patio, Other |
Garage | Attached, Garage Door Opener, Heated, Other |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Natural Gas, Radiant/Radiator |
Interior Features | Den/Office, Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Main Floor Laundry, Wet Bar, Other |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Emerald Xing 01a |
Total Rooms | 11 |
Transaction Type | Sale |
Year Built | 2014 |
Interior Features
2nd Bedroom | 11x12 Level: Upper |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 11x12 Level: Upper |
4th Bedroom | 13.50x11 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 12.25x11 Level: Main |
Dining Room Dimensions | 12.25 x 11.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 13.50x13.50 Level: Main |
Kitchen Dimensions | 13.50 x 13.50 |
Living Area | 3515.00 |
Living Room | 15.50x18 Level: Main |
Living Room Dimensions | 15.50 x 18.00 |
Main Bedroom | 15.50x15 Level: Upper |
Room2ndbedroomdimensions | 11.00 x 12.00 |
Room3rdbedroomdimensions | 11.00 x 12.00 |
Room4thbedroomdimensions | 13.50 x 11.00 |
Roommainbedroomdimensions | 15.50 x 15.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 3.50 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | 85x138 |
Lot Size Square Feet | 11730.00 |
Municipal Water | Yes |
Septic | No |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool