


















Property Attributes
- MLS#490124
- TypeSingle Family
- CountyLAKE
- CityGriffith
- NeighborhoodIndustrial Center
- Zip46319
- StyleRanch/1 Sty/Bungalow
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size7,625 SqFt
Listing Provided Courtesy Of:
Jorrdan Orr with T.J. Boyle Real Estate, Inc.
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Here's your opportunity to live close to downtown Griffith! 3 BEDROOM, 1 BATHROOM ranch style home! All HARDWOOD on main level, newer windows and all appliances stay. Full bathroom has recently been remodeled. Recently Nova waterproofed full unfinished basement. Fenced in yard, large deck and detached 1 car garage make this property a must see!! Low taxes and pride of ownership will surely make this one sell fast! Make your appointment today before it sells tomorrow.
Price History | |
---|---|
3/26/2021 | Listed $219,900 |
4/5/2021 | 5% - $209,900 |
General Features
Appliances | Gas Range -Portable, Refrigerator |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Deck, Fenced Yard |
Garage | Detached, Off Street Parking, Side Drive |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Industrial Center |
Total Rooms | 5 |
Transaction Type | Sale |
Year Built | 1952 |
Interior Features
2nd Bedroom | 11x9 Level: Main |
---|---|
3rd Bedroom | 10x10 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 11x10 Level: Main |
Kitchen Dimensions | 11.00 x 10.00 |
Living Area | 956.00 |
Living Room | 19x11 Level: Main |
Living Room Dimensions | 19.00 x 11.00 |
Main Bedroom | 13x12 Level: Main |
Room2ndbedroomdimensions | 11.00 x 9.00 |
Room3rdbedroomdimensions | 10.00 x 10.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Cement Block, Wood |
Lot Dimensions | 61 X125 |
Lot Size Square Feet | 7625.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool