



Property Attributes
- MLS#490273
- TypeSingle Family
- CountyPORTER
- CityChesterton
- NeighborhoodPreserve Ph 1
- Zip46304
- Style2 Story
- Price$ 280,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2217
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Charles Bahner with Charles Bahner, Broker
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
2202-A NEW MAIN-FLOOR BEDROOM | FLEX SPACEPrepare to be impressed by this BEAUTIFUL NEW 2 Story home. The elegant 2202 Plan boasts a flex space and a guest suite with a walk-in closet on the main floor. The Kitchen features gorgeous cabinets, granite countertops, and Stainless-Steel Kitchen (Appliances include Refrigerator, Range with hood, and Dishwasher). All bedrooms, including the laundry room, are on the 2nd floor. The oversized primary suite has a private bath with dual vanity sinks and a walk-in closet. This desirable plan also comes complete with a 2-car garage and front porch. Photos are of a model home photo or artist rendering due to construction stage.
Price History | |
---|---|
3/30/2021 | Listed $280,990 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Elec Range -Built In, Microwave, Refrigerator |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Covered Porch |
Garage | Attached |
Garage Spaces | 2.00 |
HOA Fee | 16.00 |
Heating | Electric |
Interior Features | Den/Office, Finished Laundry Rm, Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Preserve Ph 1 |
Total Rooms | 10 |
Transaction Type | Sale |
Year Built | 2021 |
Interior Features
2nd Bedroom | 14x10 Level: Upper |
---|---|
3rd Bedroom | 10x10 Level: Upper |
4th Bedroom | 13x9 Level: Upper |
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 3 |
Heating System | Forced Air |
Kitchen | 10x12 Level: Main |
Kitchen Dimensions | 10.00 x 12.00 |
Living Area | 2217.00 |
Living Room | 14x14 Level: Main |
Living Room Dimensions | 14.00 x 14.00 |
Main Bedroom | 19x16 Level: Upper |
Room2ndbedroomdimensions | 14.00 x 10.00 |
Room3rdbedroomdimensions | 10.00 x 10.00 |
Room4thbedroomdimensions | 13.00 x 9.00 |
Roommainbedroomdimensions | 19.00 x 16.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 70x135 |
Lot Size Square Feet | 9583.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool